SALEΕξαντλημένα
SAMSUNG GALAXY A12 64GB 3GB Black Refurbished Grade A
133,75€ Original price was: 133,75€.109,00€Η τρέχουσα τιμή είναι: 109,00€.
SAMSUNG GALAXY A12 64GB 3GB BLUE Refurbished Grade A
133,75€ Original price was: 133,75€.109,00€Η τρέχουσα τιμή είναι: 109,00€.
SAMSUNG GALAXY A22 5G (4GB/64GB) BLACK Refurbished Grade A (Αντιγραφή)
168,00€ Original price was: 168,00€.129,00€Η τρέχουσα τιμή είναι: 129,00€.
Εξαντλημένο
Περιγραφή
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2021, June 03 |
---|---|---|
Status | Available. Released 2021, June 24 |
BODY | Dimensions | 167.2 x 76.4 x 9 mm (6.58 x 3.01 x 0.35 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT LCD, 90Hz |
---|---|---|
Size | 6.6 inches, 105.2 cm2 (~82.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
PLATFORM | OS | Android 11, upgradable to Android 13, One UI core 5 |
---|---|---|
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115˚ (ultrawide), 1/5.0″, 1.12µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1152p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 15W wired |
MISC | Colors | Gray, White, Mint, Violet |
---|---|---|
Models | SM-A226B, SM-A226B/DS, SM-A226B/DSN, SM-A226BR, SM-A226BR/N, SM-A226L, SC-56B | |
SAR EU | 0.73 W/kg (head) 1.23 W/kg (body) | |
Price | € 204.43 / $ 148.98 / £ 170.00 |
TESTS | Performance | AnTuTu: 242155 (v8), 223188 (v9) GeekBench: 6913 (v4.4), 1719 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1631:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.5 LUFS (Average) | |
Battery life |
Shipping & Delivery