Description
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, June |
BODY | Dimensions | 154.9 x 74.8 x 7.6 mm (6.10 x 2.94 x 0.30 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame (7000 series) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, HDR10 |
---|---|---|
Size | 6.21 inches, 97.1 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 1080 x 2248 pixels (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.55″, 1.4µm, dual pixel PDAF, 4-axis OIS 12 MP, f/2.4, 56mm (telephoto), 1/3.4″, 1.0µm, AF, 2x optical zoom |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/120/240fps, 720p@960fps |
SELFIE CAMERA | Single | 20 MP, f/2.0, (wide), 1/3″, 0.9µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C |
FEATURES | Sensors | Infrared Face ID, fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
---|
BATTERY | Type | Li-Po 3400 mAh, non-removable |
---|---|---|
Charging | 18W wired, QC4 |
MISC | Colors | Black, Blue, White, Gold |
---|---|---|
Models | M1803E1A | |
SAR | 0.70 W/kg (head) 1.66 W/kg (body) | |
SAR EU | 1.01 W/kg (head) 1.32 W/kg (body) | |
Price | About 430 EUR |
TESTS | Performance | AnTuTu: 217298 (v7), 341687 (v8) GeekBench: 8494 (v4.4), 2002 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.086 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | -29.1 LUFS (Average) | |
Audio quality | Noise -93.9dB / Crosstalk -93.7dB | |
Battery life |
Reviews
There are no reviews yet.