Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, March. Released 2016, April |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
Build | Glass front, plastic back, aluminum frame | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~70.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 13 MP, f/1.9, 28mm (wide), AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/1.9 |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.1, A2DP | |
Positioning | GPS, GLONASS | |
NFC | Yes (market dependant) | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
ANT+ |
BATTERY | Type | Li-Ion 3100 mAh, removable |
---|
MISC | Colors | White, Black, Gold, Rose Gold |
---|---|---|
Models | SM-J510F, SM-J510G, SM-J510FN, SM-J510Y, SM-J510M, SM-J510GN, SM-J510H, SM-J510MN, SM-J5108, SM-J510UN, SM-J510L, SM-J510S, SM-J510FQ, SM-J510K | |
SAR EU | 0.45 W/kg (head) 1.17 W/kg (body) | |
Price | About 190 EUR |
Reviews
There are no reviews yet.